Academic Programmes
Programme | No. of KAU Seats | No. of ICAR Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture |
Programme | No. of KAU Seats | No. of ICAR Seats | Total Seats |
---|---|---|---|
M.Sc. Agriculture (Agronomy) | 7 | 3 | 10 |
M.Sc. Agriculture (Entomology) | 7 | 3 | 10 |
M.Sc. Agriculture (Extension) | 7 | 3 | 10 |
M.Sc. Agriculture (Plant Breeding & Genetics) | 5 | 2 | 7 |
M.Sc. Agriculture (Plant Pathology) | 5 | 1 | 6 |
M.Sc. Agriculture (Soil Science & Agricultural Chemistry) | 5 | 1 | 6 |
M.Sc. Agriculture (Plant Physiology) | 3 | 1 | 4 |
M.Sc. Home Science (FS & N) | 3 | 1 | 4 |
M.Sc. Agriculture (Plant Bio-technology) | 3 | 1 | 4 |
M.Sc. Agriculture (Agricultural Microbiology) | 2 | 0 | 2 |
M.Sc. Agriculture (Agricultural Economics) | 2 | 1 | 3 |
M.Sc. Agriculture (Pomology & Floriculture) | 2 | 0 | 2 |
M.Sc. Agriculture (Plantation Crops & Spices) | 3 | 0 | 3 |
M.Sc. Agriculture (Olericulture) | 3 | 1 | 4 |
M.Sc. Agriculture (Processing Technology) | 1 | 1 | 2 |
M.Sc. Agriculture (Agricultural Statistics) | 3 | 1 | 4 |
Programme | No. of KAU Seats | No. of ICAR Seats | Total Seats |
---|---|---|---|
Ph.D. (Agronomy) | 3 | 1 | 4 |
Ph.D. (Agricultural Entomology) | 4 | 1 | 5 |
Ph.D. (Agricultural Extension) | 3 | 1 | 4 |
Ph.D. (Plant Breeding & Genetics) | 5 | 2 | 7 |
Ph.D. (Plant Pathology) | 2 | 0 | 2 |
Ph.D. (Soil Science & Agricultural Chemistry) | 2 | 1 | 3 |
Ph.D. (Plant Physiology) | 3 | 0 | 3 |
Ph.D. Home Science (FS & N) | 1 | 0 | 1 |
Ph.D. (Plant Bio-technology) | 1 | 0 | 1 |
Ph.D. (Agricultural Economics) | 1 | 0 | 1 |
Ph.D. (Pomology & Floriculture) | 1 | 0 | 1 |
Ph.D. (Plantation Crops & Spices) | 1 | 0 | 1 |
Ph.D. (Olericulture) | 1 | 0 | 1 |
Ph.D. (Processing Technology) | 1 | 0 | 1 |
Programme | No. of KAU Seats | No. of ICAR Seats | Total Seats |
---|---|---|---|
Diploma on Organic Agriculture | 20 | 0 | 20 |
Post Graduate Diploma in Solid Waste Management | 10 | 0 | 10 |
Post Graduate Diploma in Analytical Techniques in Soil Fertility and Crop Production | 30 | 0 | 30 |
Programme | No. of KAU Seats | No. of ICAR Seats | Total Seats |
---|---|---|---|
B.Sc.-M.Sc. (Integrated) Biotechnology | 20 | 0 | 20 |
Address
College of Agriculture
Kerala Agricultural University
Vellayani
Thiruvananthapuram Kerala 695522
:+91-471-2381002