Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  29  |  30  |  1  |  2  |  3  |  4  |  5  | 
|  |  |  |  |  |  |  | 
|  6  |  7  |  8  |  9  |  10  |  11  |  12  | 
|  |  |  |  |  |  |  | 
|  13  |  14  |  15  |  18  |  19  | ||
|  |  |  | 
                       National Seminar                      16/10/2024 to 17/10/2024           |  |  | |
|  |  | |||||
|  20  |  21  |  22  |  23  |  24  |  25  |  26  | 
|  |  |  |  |  |  |  | 
|  27  |  28  |  29  |  30  |  31  |  1  |  2  | 
|  |  |  |  |  |  |  | 
KAU Main Websites
Address
College of Agriculture
Kerala Agricultural University
Vellayani
Thiruvananthapuram Kerala 695522
           :+91-471-2381002 
:+91-471-2381915
  
  :+91-471-2381915





