Administrative Staff in the Dean's office
List of Technical and Supporting staff in the various departments
| Department | Technical staff | Supporting staff | Field staff | 
| Agronomy | 2 | 2 | - | 
| Agricultural Engineering | 1 | 1 | - | 
| Agricultural Microbiology | 1 | - | - | 
| Agricultural Entomology | 1 | 1 | - | 
| Agricultural Extension | 1 | 1 | - | 
| Agricultural Economics | - | 1 | 1 | 
| Agricultural Statistics | - | - | - | 
| Animal Husbandry | 0 | 1 | 3 | 
| Community Science | 1 | 2 | - | 
| Nematology | - | - | - | 
| Plant Biotechnology | 2 | 1 | - | 
| Post Harvest Technology | 1 | 1 | - | 
| Plant Breeding & Genetics | 1 | 1 | - | 
| Pomology & Floriculture | - | 1 | 1 | 
| Plant Pathology | 1 | 1 | - | 
| Plant Physiology | 1 | 1 | - | 
| Plantation Crops & Spices | 1 | 1 | - | 
| Physical Education | 1 | 1 | - | 
| Soil Science | 2 | 1 | - | 
| &Agricultural Chemistry | 
 | 
 | 
 | 
| Vegetable Science | 1 | 1 | - | 
| Seed Science and Technology | - | 1 | - | 
. Staff details of the Academic Cell
| 
 | Academic Cell | 
 | 
| 1 | Professor (Academic) | 1 | 
| 2 | PG in charge | 1 | 
| 3 | Computer Assistant | 2 | 
| 4 | Office Attendant | 2 | 
| 5 | Duplicating Machine Operator | 1 | 
| 
 | Total | 7 | 
Staff details of the Research Co-ordination
| 
 | Research Co-ordination | 
 | 
| 1 | Professor (RC) | 1 | 
| 2 | Office Superintendent | 1 | 
| 3 | Office Attendant | 1 | 
| 
 | Total | 3 | 





