I. Department of Agronomy
Projects Completed(2024-25)
| SlNo | Title of project | PrincipalInvestigator | Fundingagency | Amount(Rs. in lakhs) | 
| 1 | Development of production protocol for dwarf red banana(Musa acuminata cv dwarf red banana | Dr.Sheeja K. Raj | State Plan | 2.000 | 
| 2 | Development of a mobile app “Rice weed expert for providing instant weed management solutions’ | Dr. Ameena M. | State Plan | 3.000 | 
| 3 | Shade tolerant millet varieties for homesteads | Dr. Ameena M. | State Plan | 0.500 | 
On going Projects (2024-25)
| SlNo | Title of project | PrincipalInvestigator | Fundingagency | Amount(Rs. in lakhs) | 
| 1 | Revolving fund –Leaf Tissue Analytical Laboratory | Dr. Shalini Pillai P | KAU RF | 1.250 (corpus) | 
| 2 | Maintenance of Crop Museum at CoA Vellayani | Dr. Ameena M. | State Plan | 7.450 | 
| 3 | Centre of excellence on integrated farming system and urban agriculture | Dr. Sheeja K. Raj | State Plan | 4.000 | 
| 4 | Ecological restoration and agrobiodiversity conservation of Vellayani lake ecosystem | Dr. Ameena M. (Co- PI) | Kerala State Biodiversity Board | 50.000 | 
| 5 | Consultancy project on Weed Management with Indian Railways | Dr Ameena M | Indian Railways | 0.80 | 
| 6 | Slow release nano enabled formulations for season long weed control | Dr Susha V S | State Plan | 3.00 | 
| 7 | Screening of agricultural residue- based adsorbents for irrigation water treatmeny | Dr. Nishan M.A | Station funding 2024-25 [RARS (SZ), Vellayani] | 0.50 | 
| 8 | Effect of exogenous melatonin application on root architecture and nodulation of black gram under drought stress | Ms.. Anu V | Station funding 2024-25 [RARS (SZ), Vellayani] | 0.50 | 
| 9 | Standardization of seed invigoration techniques for natural farming in rice and vegetables | Dr Sheeja K Raj | Station funding 2024-25 [RARS (SZ), Vellayani | 1.00 | 
| 10 | Screening of improved cowpea varieties for transient water logging | Dr Sreelakshmi K | Station funding 2024-25 [RARS (SZ), Vellayani | 0.50 | 
II. Dept of Plant Physiology
List of Ongoing Research Projects
| Sl. No. | Title of Project | Principal Investigator | Funding Agency | 
| 1 | Development of drought tolerant cardamom hybrids through pollen selection and selective fertilization | Dr. Roy Stephen | Directorate of Environment and Climate Change, Govt. of Kerala | 
| 2 | Network project on “Development of high yielding short duration rice varieties tolerant to abiotic stress through marker assisted breeding and mutagenesis” | Dr. Beena R. | KAU Plan, Govt. of Kerala | 
| 3 | Identification of molecular markers and QTLs linked to nutritional and functional properties of specialty landraces of rice (Oryza sativa L.) from Kerala using association genetic analysis | Dr. Beena R. | KAU Plan, Govt. of Kerala | 
| 4 | In vitro stimulation and production of biomolecules and allele mining for identification of biosynthetic gene clusters encoding potential anticancer and other novel biomolecules in selected medicinal yams | Dr. M. M. Viji | KAU Plan, Govt. of Kerala | 
| 5 | Ecological restoration and agrobiodiversity conservation of Vellayani lake ecosystem at CoA, Vellayani | Dr. Beena R. | Kerala State Biodiversity Board | 
III. Dept. of Agricultural Microbiology
Ongoing Projects
| Sl. No. | Title of Project | Principal Investigator (PI) | Co-Investigators | Funding Agency | Project Duration | Sanctioned Amount (₹) | 
| 1 | Centre of Excellence in Microbial Technology | Dr. Anu Rajan S & Dr. K. Surendra Gopal | Dr. Chitra N; Dr. Thomas George; Dr. Panchami P.S; Dr. Nisha M.S | State Plan Scheme | Continuing from 2012 | 4,00,000 | 
| 2 | AINP on Soil Biodiversity - Biofertilizers | Dr. Anith K.N | Dr. Chitra N | ICAR | Continuing from 2012 | 19,04,000 | 
| 3 | CIB & RC Registration of two Biocontrol Agents | Dr. Soumya V.I | – | State Plan Scheme | Continuing from 2019 | 27,75,340 | 
| 4 | Network Project on conservation and utilization of native cyanobacteria from Kerala | Dr. Chitra N | Dr. Soumya V.I; Dr. Anu Rajan; Dr. Sanju Balan; Dr. Panchami P.S | State Plan Scheme | 3 years | 3,00,000 | 
| 5 | Network Project on Development of a bioformulation of Plant Growth Promoting PPFMs for drought mitigation in vegetables | Dr. Anu Rajan S | Dr. Soumya V.I; Dr. Chitra N; Dr. Sanju Balan; Dr. Panchami P.S | State Plan Scheme | 3 years | 2,00,000 | 
| 6 | Network Project on Development of a consortium of endospore forming Bacillus spp. for plant growth promotion and disease suppression in ginger | Dr. Soumya V.I | Dr. Sindhu R.V; Miss Athulya M.M | State Plan Scheme | 3 years | 3,00,000 | 
| 7 | Network Project on Actinobacterial Bioinoculants | Dr. K. Surendra Gopal | Dr. Sindhu R.V; Miss Athulya M.M; Dr. Panchami P.S; Dr. Preeetha R; Dr. Soumya V.I; Miss Athulya M.M; Dr. Sanju Balan; Dr. Remya J.S | State Plan Scheme | 3 years | 1,00,000 | 
| 8 | Valorization of biodegradable waste for sustainability and circular economy with a carbon footprint using Black Soldier Fly | Dr. Manu C.R | Dr. Bindhu M.R; Miss Seena Sulaiman; Dr. Soumya V.I | State Plan Scheme | 3 years | 25,00,000 | 
| 9 | Strengthening Production of Quality Planting Materials (T.C. Banana, Coconut, Vegetables, Bio-inputs) in KAU | Dr. Chitra N | – | State Plan Scheme | Continuing from 2023 | 2,00,000 | 
IV. Department of Plantation, Spices, Medicinal and Aromatic Crops
| S.No | Project Title | Principal Investigator (PI) | Co-PI | Funding / Year | 
|---|---|---|---|---|
| 1 | Validation of precision farming technique in turmeric (Curcuma longa L.) | Dr. Sreekala G.S. | – | Annual Plan Project 2023-24, Station Funding: ₹0.50 lakh | 
| 2 | Centre for Digital Agriculture at College of Agriculture, Vellayani | Dr. Roy Stephen | Dr. Sreekala G.S. | Annual Plan Project 2024-25, ₹10 lakh | 
| 3 | Agri Innovation cum Incubation Centre at CoA Vellayani | Dr. Roy Stephen | Dr. Sreekala G.S. | Annual Plan Project 2023-24, ₹10 lakh | 
| 4 | Ecological restoration and agro-biodiversity conservation of Vellayani lake ecosystem | Dr. Sreekala G.S. | Dr. Beena R. (Project Coordinator) | Kerala State Biodiversity Board, 2022-23 | 
| 5 | Centre for Interdisciplinary Research at College of Agriculture, Vellayani | Dr. Roy Stephen | Dr. Sreekala G.S. | Annual Plan Project 2024-25, ₹8 lakh | 
| 6 | International Seminar on Spices, KAU 2024 | Dr. Sreekala G.S. | Dr. Anith K.N., Dr. Roy Stephen, Dr. Deepa S. Nair | Annual Plan Project 2023-24, Multi-institutional, National & International Collaboration, ₹19 lakh | 
| 7 | Fabrication of Cashew nut and Apple Plucker and Separator | Dr. Sreekala G.S. | – | Annual Plan Project 2024-25, Station Funding: ₹1 lakh | 
| 8 | Standardisation of optimum dose of fertilizers and mulch in ginger and turmeric | Dr. Sreekala G.S. | – | Annual Plan Project 2024-25, ₹3 lakh | 
| 9 | Chitosan mediated growth responses on organic and inorganic production system of Andrographis paniculata Wall. Ex. Nees | Dr. Deepa S. Nair | – | Annual Plan Project 2024-25, Station Funding: ₹0.5 lakh | 
| 10 | Evaluation of leafy greens for NFT hydroponic system | Smt. Rakhi R | – | Annual Plan Project 2024-25, Station Funding: ₹0.5 lakh | 
| 11 | Multidisciplinary and multi-institutional network project on identification of drought tolerance landraces of Black pepper (Piper nigrum L.) and microbial screening for drought tolerance | Dr. Roy Stephen | Dr. Sreekala G.S. | ₹6 lakh | 
V. Dept. of Agricultural Extension Education
| Project | Funding Agency | Duration | Outlay (₹) | 
|---|---|---|---|
| K-AgTech LaunchPad | NABARD | 2025–2030 | ₹14.785 crore | 
| Assessing vulnerability to flood & drought using machine learning (SPARC) | Ministry of Education (SPARC) | 2024–2026 | ₹75 lakh | 
| Agro-ecological Transitions for Climate Adaptation (NFRF & DFG) | NFRF & DFG | 2024–2027 | ₹59 lakh | 
| ICODICE — Internationally Connected Digital Classroom Education | Stiftung Innovation in der Hochschullehre | 2024–2026 | ₹23 lakh | 
| Flood Vulnerability Assessment & Preparedness | ICSSR | 2023–2025 | ₹5.5 lakh | 
| Mapping climate risk, vulnerability & cropping dynamics | KSCSTE | 2023–2026 | ₹7.05 lakh | 
| Technical Support Unit for Rice Fortification (Co-PI) | UNWFP | 2024–2027 | ₹30 lakh | 
| Bright Spots in Agriculture (University of Hohenheim) | Anton & Petra Ehrmann Foundation | 2024–2030 | ₹30 lakh | 
| Early Career Research Day – Workshop | DAAD (German Academic Exchange Service) | 2025 | ₹1 lakh | 
VI. Dept. of Agricultural Entomology
List of Ongoing Research Projects
| Sl. No. | Name of Project | Funding Agency | Amount (Rs. lakhs) | Duration | Status | 
| 1 | AICRP on Honey Bees and Pollinators (PI - Dr. Amritha VS) | ICAR | 50 | Continuous | Continuing | 
| 2 | AINP on Pesticide Residues (PI - Dr. Thomas George) | ICAR | 50 | Continuous | Continuing | 
| 3 | AICRP on Biological Control of Crop Pests (PI - Dr. Reji Rani O.P) | ICAR | 38.0 | Continuous | Continuing | 
| 4 | Development and Field Evaluation of Biodegradable Pheromone Nano Gels Against Major Coleopteran Pests of Coconut (PI - Dr. Vijayasree V) | Coconut Development Board | 33.67 | 2023–2025 | Continuing | 
| 5 | Development of Technologies Including Alternatives for Banned Pesticides for the Management of Pests and Diseases of Major Crops in Kerala. Sub-project 9 – Registration of Biopesticides (PI - Dr. Reji Rani O.P) | RKVY | 75.0 | Since 2019 | Continuing | 
| 6 | Conservation and Systematic Characterisation of Stingless Bees in Kerala (PI - Dr. Shanas A) | KSCSTE | 18.42 | 2023–2026 | Continuing | 
| 7 | Participatory IPM of Fruitflies Infesting Fruits and Vegetables – RF on Biopesticides | RKVY-RF | 3.0 | Continuous | Continuing | 
| 8 | Pesticide Residue Analysis (PI - Dr. Ambily Paul) | Revolving Fund Scheme | 5.0 | Continuous | Continuing | 
| 9 | RF - AICRP on Honey Bees and Pollinators (PI - Dr. Amritha VS) | Revolving Fund Scheme | 1.0 | Continuous | Continuing | 
| 10 | Central Sector Scheme on Monitoring of Pesticide Residues (PI - Dr. Thomas George) | GOI | 60 | Continuous | Continuing | 
| 11 | Supervised Field Trials at AINP on PR, Vellayani (PI - Dr. Thomas George, Dr. Ambily Paul, Dr. Nithya PR) | ICAR | 80 | Continuous | Continuing | 
| 12 | Production and Marketing of “Safe to Eat” (Pesticide-Free) Vegetables, Fruits and Food Products for Sale Through Government Outlets (PI - Dr. Ambily Paul) | Dept. of Agricultural Development & Farmers Welfare, GOK | 20.0 | Continuous | Continuing | 
| 13 | Strengthening the Trichogramma Mass Production Units of Kerala Network Mode (PI - Dr. Nithya PR) | KAU Plan | 3.0 | Since 2023 | Continuing | 
| 14 | Investigations on South American Pin Hole Borer Euplatypus parallellus on Cash Crops of Kerala (PI - Dr. Nithya PR) | KAU Plan | 1.0 | 2024–2027 | Continuing | 




