I. Department of Agronomy
Projects Completed(2024-25)
Sl No |
Title of project |
Principal Investigator |
Funding agency |
Amount (Rs. in lakhs) |
1 | Development of production protocol for dwarf red banana(Musa acuminata cv dwarf red banana | Dr.Sheeja K. Raj | State Plan | 2.000 |
2 | Development of a mobile app “Rice weed expert for providing instant weed management solutions’ | Dr. Ameena M. | State Plan | 3.000 |
3 |
Shade tolerant millet varieties for homesteads |
Dr. Ameena M. | State Plan | 0.500 |
On going Projects (2024-25)
Sl No |
Title of project |
Principal Investigator |
Funding agency |
Amount (Rs. in lakhs) |
1 | Revolving fund –Leaf Tissue Analytical Laboratory | Dr. Shalini Pillai P | KAU RF |
1.250 (corpus) |
2 | Maintenance of Crop Museum at CoA Vellayani | Dr. Ameena M. | State Plan | 7.450 |
3 |
Centre of excellence on integrated farming system and urban agriculture |
Dr. Sheeja K. Raj | State Plan | 4.000 |
4 | Ecological restoration and agrobiodiversity conservation of Vellayani lake ecosystem | Dr. Ameena M. (Co- PI) | Kerala State Biodiversity Board | 50.000 |
5 | Consultancy project on Weed Management with Indian Railways | Dr Ameena M | Indian Railways | 0.80 |
6 | Slow release nano enabled formulations for season long weed control | Dr Susha V S | State Plan | 3.00 |
7 | Screening of agricultural residue- based adsorbents for irrigation water treatmeny | Dr. Nishan M.A | Station funding 2024-25 [RARS (SZ), Vellayani] | 0.50 |
8 | Effect of exogenous melatonin application on root architecture and nodulation of black gram under drought stress | Ms.. Anu V | Station funding 2024-25 [RARS (SZ), Vellayani] | 0.50 |
9 | Standardization of seed invigoration techniques for natural farming in rice and vegetables | Dr Sheeja K Raj | Station funding 2024-25 [RARS (SZ), Vellayani | 1.00 |
10 | Screening of improved cowpea varieties for transient water logging | Dr Sreelakshmi K |
Station funding 2024-25 [RARS (SZ), Vellayani |
0.50 |